Bell Schedules
	
	
	
	  
See the 2021-2022 bell schedules for Monday-Thursday regular schedule, Friday liturgy, and Monday - Thursday liturgy schedule.
   
	
		
			
				Monday -Thursday Bell Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Chapel | 
						8:00 AM | 
						8:15 AM | 
						15 min | 
					
				
					
						| Passing Period | 
						8:15 AM | 
						8:20 AM | 
						5 min | 
					
				
					
						| 1st Period/5th Period | 
						8:20 AM | 
						9:40 AM | 
						80 min | 
					
				
					
						| Passing Period | 
						9:40 AM | 
						9:45 AM | 
						5 min | 
					
				
					
						| 2nd Period/6th Period | 
						9:45 AM | 
						11:05 AM | 
						80 min | 
					
				
					
						| A Lunch: Juniors/Seniors, Advisory: Freshmen/Sophomores | 
						11:10 AM | 
						11:40 AM | 
						30 min | 
					
				
					
						| Passing Period | 
						11:40 AM | 
						11:50 PM | 
						730 min | 
					
				
					
						| B Lunch: Freshmen/Sophomores, Advisory:  Juniors/Seniors | 
						11:50 AM | 
						12:15 PM | 
						25 min | 
					
				
					
						| Passing Period | 
						12:15 PM | 
						12:20 PM | 
						5 min | 
					
				
					
						| 3rd Period/7th Period | 
						12:20 PM | 
						1:40 PM | 
						80 min | 
					
				
					
						| Passing Period | 
						1:40 PM | 
						1:45 PM | 
						5 min | 
					
				
					
						| 4th Period/8th Period | 
						1:45 PM | 
						3:05 PM | 
						80 min | 
					
				
			
		
	
		
	
		
			
				Friday/Liturgy Bell Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Chapel | 
						8:00 AM | 
						8:55 AM | 
						55 min | 
					
				
					
						| Passing Period | 
						8:55 AM | 
						9:00 AM | 
						5 min | 
					
				
					
						| 1st Period | 
						9:00 AM | 
						9:35 AM | 
						35 min | 
					
				
					
						| Passing Period | 
						9:35 AM | 
						9:40 AM | 
						5 min | 
					
				
					
						| 2nd Period | 
						9:40 AM | 
						10:15 AM | 
						35 min | 
					
				
					
						| Passing Period | 
						10:15 AM | 
						10:20 AM | 
						5 min | 
					
				
					
						| 3rd Period | 
						10:20 AM | 
						10:55 AM | 
						35 min | 
					
				
					
						| Passing  Period | 
						10:55 AM | 
						11:00 AM | 
						5 min | 
					
				
					
						| 4th Period | 
						11:00 AM | 
						11:30 AM | 
						30 min | 
					
				
					
						| Pass Period | 
						11:35 AM | 
						11:40 AM | 
						5 min | 
					
				
					
						| A Lunch: Juniors & Seniors; A Advisory: Freshmen & Sophomores | 
						11:40 AM | 
						12:05 PM | 
						25 min | 
					
				
					
						| Pass Period (Lunch first, then advisory moves) | 
						12:05 PM | 
						12:15 PM | 
						10 min | 
					
				
					
						| B Lunch: Freshmen & Sophomores; B Advisory: Juniors & Seniors | 
						12:15 PM | 
						12:40 PM | 
						25 min | 
					
				
					
						| Passing Period | 
						12:40 PM | 
						12:45 PM | 
						5 min | 
					
				
					
						| 5th Period | 
						12:45 PM | 
						1:20 PM | 
						35 min | 
					
				
					
						| Passing Period | 
						1:20 PM | 
						1:25 PM | 
						5 min | 
					
				
					
						| 6th Period | 
						1:25 PM | 
						1:55 PM | 
						30 min | 
					
				
					
						| Passing Period | 
						1:55 PM | 
						2:00 PM | 
						5 min | 
					
				
					
						| 7th Period | 
						2:00 PM | 
						2:35 PM | 
						35 min | 
					
				
					
						| Passing Period | 
						2:35 PM | 
						2:40 PM | 
						5 min | 
					
				
					
						| 8th Period | 
						2:40 PM | 
						3:05 PM | 
						25 min |